Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 Queen, 1 Twin
Description
Located in the heart of Arrowhead Village and just a short walk from the ArrowBahn chairlift, this 1200-square foot condo is perfect for small families looking to get straight into the action. The ArrowBahn chairlift is just 200 yards from the front door, allowing quick access to the beautiful ski slopes of Beaver Creek Resort!
The two bedrooms of this condo provide ample sleeping space for about 6-7 people. The master bedroom has a king bed and its own bathroom. The second bedroom has a queen bed and a twin bed, and also has access to its own bathroom. In the living area there is an additional bed in the form of a queen-size sleeper sofa. The common area bathroom has its own shower as well.
The main living area is large and open. The living room space is very cozy, with a couch and a couple of chairs surrounding the fireplace. Above the fireplace sits a large HD TV, and there are plenty of large windows allowing natural light into the space. Adjacent to the living space is the dining area and fully-equipped kitchen, with a dining table and large counter seating area. The kitchen is of a good size, and features all the appliances you would expect.
This condo has access to a selection of community assets, such as a pool and hot tub. The property also has its own washer and dryer, and comes with a parking space. Consider Arrowhead Village for your stay in Beaver Creek!
STR-212
The two bedrooms of this condo provide ample sleeping space for about 6-7 people. The master bedroom has a king bed and its own bathroom. The second bedroom has a queen bed and a twin bed, and also has access to its own bathroom. In the living area there is an additional bed in the form of a queen-size sleeper sofa. The common area bathroom has its own shower as well.
The main living area is large and open. The living room space is very cozy, with a couch and a couple of chairs surrounding the fireplace. Above the fireplace sits a large HD TV, and there are plenty of large windows allowing natural light into the space. Adjacent to the living space is the dining area and fully-equipped kitchen, with a dining table and large counter seating area. The kitchen is of a good size, and features all the appliances you would expect.
This condo has access to a selection of community assets, such as a pool and hot tub. The property also has its own washer and dryer, and comes with a parking space. Consider Arrowhead Village for your stay in Beaver Creek!
STR-212
Nearby Attractions:
Chair Lifts Nearby: |
Golf Courses Nearby: Beaver Creek Golf Club: 4.4 mi Short Course at Cordillera: 9.0 mi Red Sky Ranch & Golf Club: 11.6 mi |
Amenities
These additional options are available for a fee:
|
|
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $325 | 3 | ||
Mid Season | $495 | 3 | ||
Peak Season | $595 | 3 | ||
Holiday Season | $995 | 3 |