Property Features
hot tub
kitchen
laundry
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2 ( Split King)
1 King
Bedroom 3 (Twin over Queen)
1 Bunk Bed, 1 Twin
Description
Impeccably re-modeled 3 bedroom vacation condo is located in the Coldstream Condominiums and is within easy walking distance to chair lift #20 at the Vail Cascade. Enjoy the sights and sounds of this gorgeous creek side location. Coldstream offers luxury Vail condo rentals in a lush alpine setting with a private tennis court, year-round heated swimming pool, and hot tub. You're greeted by a modern kitchen with granite counter tops. The tastefully decorated living room overlooks the creek and the new bridge which only ads to the scenic beauty of the area.
License Number: STL000175
License Number: STL000175
Amenities
DVD player, Fireplace, Parking, Washer/Dryer, Skiing Nearby, Golf Nearby, Yard Outdoor Furniture, Grill, Fully Equipped Kitchen, Satellite/Cable Television, Wireless Internet, Adventure Fishing
Distance to Nearby Chairlifts:
Cascade Village Lift: 5-minute walk!
Eagle Bahn Gondola: 1.2 mi
Born Free Express Lift: 1.2 mi
Cascade Village Lift: 5-minute walk!
Eagle Bahn Gondola: 1.2 mi
Born Free Express Lift: 1.2 mi
Distance to Nearby Golf Courses:
Vail Golf Club: 3.8 mi
Eagle-Vail Golf Club: 7.2 mi
Beaver Creek Golf Club: 11.1 mi
Vail Golf Club: 3.8 mi
Eagle-Vail Golf Club: 7.2 mi
Beaver Creek Golf Club: 11.1 mi
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | ||
Low Season | $495 | ||
Mid Season | $695 | ||
Peak Season | $995 | ||
Holiday Season | $1,395 |
Reviews
Todd
Largo, US
Reviewed: Jan 12, 2021
Property Manager
We worked with Rob and have several times in the past. He is the best! Helpful, friendly, caring and we would absolutely recommend him to anyone and have to many of our friends.
Property
Great time! Thanks Rob.
John
Littleton, US
Reviewed: Jul 6, 2020
Property Manager
Fantastic!
Property
Fantastic!
Bryant
Lexington, US
Reviewed: Jan 19, 2017
Property Manager
The Rent Vail team worked with us very well. Friendly group of people. Thank everyone that worked with us!
Property
The property we stayed at is absolutely beautiful!
Bettina
New orleans, US
Reviewed: Feb 22, 2016
Property