Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
Located right in the middle of Vail Village, this one bedroom two bathroom condo is perfect for small groups wanting to be in the heart of the action. This condo has quick and easy access to all the best parts of Vail: a short five minute walk to the nearest chairlift, a short drive from the nearest golf course, and steps away from the heart of Vail village!
The master bedroom in this condo features a Queen-sized bed as well as a flat screen TV, with access to the master bathroom. In the living area, there is an additional bed in the form of a sleeper sofa, plus access to the second full bathroom. Speaking of the living area, the space in this condo is bigger than you would expect; there’s plenty of seating, a beautiful fireplace, and a flat screen TV. Behind the living area is the dining table, plus additional seating at the counter between the living area and the kitchen. The kitchen is also quite spacious and features all the appliances you would expect.
This condo also comes with access to plenty of amazing amenities: a year-round heated community pool, plenty of hot tubs, plus all that Vail village has to offer. Inside the property itself there’s high speed WiFi, a washer/dryer combo, plus everything else you would expect from a premium vacation rental. Consider this village center condo for your stay in Vail!.
License Number: STL000281
The master bedroom in this condo features a Queen-sized bed as well as a flat screen TV, with access to the master bathroom. In the living area, there is an additional bed in the form of a sleeper sofa, plus access to the second full bathroom. Speaking of the living area, the space in this condo is bigger than you would expect; there’s plenty of seating, a beautiful fireplace, and a flat screen TV. Behind the living area is the dining table, plus additional seating at the counter between the living area and the kitchen. The kitchen is also quite spacious and features all the appliances you would expect.
This condo also comes with access to plenty of amazing amenities: a year-round heated community pool, plenty of hot tubs, plus all that Vail village has to offer. Inside the property itself there’s high speed WiFi, a washer/dryer combo, plus everything else you would expect from a premium vacation rental. Consider this village center condo for your stay in Vail!.
License Number: STL000281
Nearby Attractions:
Chairlifts Nearby: Gondola One: 5-minute walk! Eagle Bahn Gondola: 1.4 mi Born Free Express Lift: 1.4 mi |
Golf Courses Nearby: Vail Golf Club: 2.2 mi Eagle-Vail Golf Club: 8.7 mi Beaver Creek Golf Club: 12.6 mi |
Amenities
These additional options are available for a fee:
|
|
Video
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $325 | 3 | ||
Mid Season | $625 | 3 | ||
Peak Season | $775 | 3 | ||
Holiday Season | $1,195 | 3 |